It must be remembered that the development of scientific disciplines depends on you, as well as how the project will develop, which ideas will dominate in the society! And that is why we advise you to read about pros and cons for homework to understand the importance of such a point. Click on the Design Challenge Title to view/download the PBL. Click on the presentation link in the abstract to view/download materials.
Please contact us if you have suggestion or thoughts on any of the PBL Design Challenges.
Theme | Design Challenge Title | Abstract | CSCOPE Alignment | Targeted TEKS |
---|---|---|---|---|
Graphing Motion | Going in Circles | Students will apply concepts of circular and rotational motion to their design for an amusement park ride. | 1st Six Weeks | 4B |
Kinematics in 1D & 2D Motion | Accelerating Toward the Finish Line | Students will apply concepts of circular and rotational motion to their design for an amusement park ride. | 1st Six Weeks | 4A,B |
Kinematics in 1D & 2D Motion | Projectile Forensics | Students have been recruited by the Crime Scene Investigation division of their local police department to use their knowledge of projectile motion to solve a crime that took place in the community. | 1st Six Weeks | 4B |
Newtons Laws of Motion | Bridging Gaps with Physics | In this design challenge, students will use their knowledge of Newton’s Laws to design and build a bridge capable of supporting a particular amount of weight. | 2nd Six Weeks | 4C,D |
Theory & History of Gravity | Bound by Gravity | Students will conduct research to explain gravitational theory, applications of gravity in the real world, and speculate what our universe would be like if gravity did not exist. |
2nd Six Weeks | 4C 6A,B |
Special Relativity | It's All Relative | In this design challenge students will create a photography project that demonstrates an application of the concept of special relativity. | 2nd Six Weeks | 4E, 2D |
Conservation Laws: Work-Energy / Energy Transformations | Work & Machines-Rube Goldberg Style | Students will build a Rube Goldberg compound machine and analyze the different types of energy transformations exhibited by their machine. | 3rd Six Weeks | 5A,B,D |
Momentum & Energy in collisions | "Eggcellent" Vehicle Safety | In this design challenge, students will use their knowledge of momentum and impulse to design and build a car that will successfully protect a passenger (raw egg) in a front end collision. | 3rd Six Weeks | 4C, 5C,D |
Thermodynamics | "Home is Where the Heat is" | In this lesson, students will learn about thermodynamics and how it applies to the world around them. Students will use their knowledge to design a scale model of an energy efficient home for their assigned location. | 3rd Six Weeks | 2E,F,D 7A,B |
Electrostatics: Forces, Fields, Energy | Getting Charged Up About Electrostatics | Students will design an interactive website that teaches electrostatics to their peers. | 4th Six Weeks | 6B,C,F |
Current Electricity | Light Up my Life! | Students will apply their knowledge of current electricity to design circuits for a model home. | 4th Six Weeks | 6E |
Magnetic Fields and Applications / Electromagnetism (induction) | Magnetic Mass Transit | Students will apply principles of magnetism and electromagnetism to design a model of an environmentally friendly mass transit system. | 4th Six Weeks 5th Six Weeks |
6B,D,F |
Waves Properties in General / Waves: Pressure & Electromagnetics | Making Waves | Students will apply their knowledge of wave properties and characteristics to develop a communications device that will attract the outside world to an island of stranded travelers. | 5th Six Weeks 6th Six Weeks |
8A,B,C |
Quantum Mechanical Ideas | Quantum for Kids | Students will use their knowledge of quantum physics to design a children’s book that explains a quantum physics topic. | 6th Six Weeks | 9A,B |